Day1
- Calculate w/v% of ashes from plucked branches to get the minimum level for pH 11.
- Ashes is weighed by using electronic balance.
- pH is determined with pH meter. To use pH meter, the equipment must be calibrated with two standard buffers. Both glass probe and reference electrode are rinsed with distilled water.
- All data is collected for standard curve.
m/v | pH |
0.5/100ml | 11.00 |
0.5/500ml | 10.82 |
0.1/500ml | 10.55 |
0.01/500 | 9.41 |
0.01/600 | 9.32 |
0.01/700 | 9.24 |
0.01/800 | 9.08 |
0.01/900 | 8.94 |
0.01/1L | 8.77 |
Replicate 2
m/v | pH |
0.01/200ml | 9.75 |
0.01/300ml | 9.51 |
0.01/400ml | 9.29 |
0.01/500 | 9.09 |
0.01/600 | 8.81 |
0.01/700 | 8.60 |
0.01/800 | 8.31 |
0.01/900 | 7.98 |
0.01/1000 | 7.76 |
Tiada ulasan:
Catat Ulasan